XCN
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-12-15 | $0.0322200 | $0.0309900 | $0.0324000 | $0.0309200 |
2022-12-16 | $0.0309900 | $0.0266800 | $0.0310800 | $0.0262600 |
2022-12-17 | $0.0266800 | $0.0245100 | $0.0267500 | $0.0242100 |
2022-12-18 | $0.0245100 | $0.0244400 | $0.0248900 | $0.0240100 |
2022-12-19 | $0.0244400 | $0.0215500 | $0.0244400 | $0.0212600 |
2022-12-20 | $0.0215500 | $0.0215200 | $0.0215500 | $0.0215200 |
2025-02-04 | $0.0301600 | $0.0308400 | $0.0335600 | $0.0285700 |
2025-02-05 | $0.0308400 | $0.0309100 | $0.0310700 | $0.0308100 |
2025-02-08 | $0.0278400 | $0.0272100 | $0.0291800 | $0.0269000 |
2025-02-09 | $0.0272100 | $0.0272700 | $0.0273100 | $0.0272000 |
2025-02-18 | $0.0214300 | $0.0210200 | $0.0229300 | $0.0198100 |
2025-02-19 | $0.0210200 | $0.0210300 | $0.0210400 | $0.0209700 |
2025-04-11 | $0.0165600 | $0.0206400 | $0.0273100 | $0.0157900 |
2025-04-12 | $0.0206400 | $0.0203200 | $0.0238000 | $0.0180500 |
2025-04-13 | $0.0203200 | $0.0204300 | $0.0204300 | $0.0202800 |
2025-04-15 | $0.0201100 | $0.0185700 | $0.0208200 | $0.0179500 |
2025-04-16 | $0.0185700 | $0.0177100 | $0.0195300 | $0.0164600 |
2025-04-17 | $0.0177100 | $0.0176600 | $0.0177200 | $0.0176500 |
2025-04-18 | $0.0187200 | $0.0186000 | $0.0190300 | $0.0176000 |
2025-04-19 | $0.0186000 | $0.0185400 | $0.0193500 | $0.0181000 |
2025-04-20 | $0.0185400 | $0.0175900 | $0.0187400 | $0.0172000 |
2025-04-21 | $0.0175900 | $0.0167500 | $0.0183500 | $0.0165100 |
2025-04-22 | $0.0167500 | $0.0189400 | $0.0200900 | $0.0165600 |
2025-04-23 | $0.0189400 | $0.0189300 | $0.0189700 | $0.0189200 |
2025-05-05 | $0.0167500 | $0.0160800 | $0.0169500 | $0.0157000 |
2025-05-06 | $0.0160800 | $0.0160400 | $0.0160900 | $0.0160400 |
2025-05-15 | $0.0171200 | $0.0207000 | $0.0213100 | $0.0161500 |
2025-05-16 | $0.0207000 | $0.0203000 | $0.0226100 | $0.0186800 |
2025-05-17 | $0.0203000 | $0.0209600 | $0.0211400 | $0.0185000 |
2025-05-18 | $0.0209600 | $0.0209900 | $0.0210500 | $0.0209300 |
2025-06-13 | $0.0140200 | $0.0135600 | $0.0140200 | $0.0127300 |
2025-06-14 | $0.0135600 | $0.0130600 | $0.0136000 | $0.0128500 |
2025-06-15 | $0.0130600 | $0.0130500 | $0.0130700 | $0.0130500 |
Pair | Exchange |
---|---|
XCN/BTC | btc38 |
XCN/CNY | btc38 |
XCN/BTC | bter |
XCN/BTC | bxinth |
XCN/BTC | novaexchange |
XCN/DOGE | novaexchange |
XCN/ETH | novaexchange |
XCN/KIC | novaexchange |
XCN/LTC | novaexchange |
XCN/BTC | poloniex |
Cryptonite was developed by the Mini-blockchain Project over a period of almost four months. Cryptonite is a fork of the Bitcoin core but the code has been extensively modified and expanded upon.